Latest comments... (more)
JORDANSchwartz19 on Mangix: The lowest-rate-loans.com suppose to be important for guys, which are willing to ground their business. In fact, it is comfortable to get a collateral loan.
maxcky_15 on Mangix: What A Build !!
maxcky_15 on Chen: how can i submit item build? always Error
KEJO_NACHO on Chen: Vladmir doesn't even provide lifesteal to ranged units... stay with the basilus for +6 dmg and armr aura with your creeps. Skipping from 500 gold to 2k to give your creeps low lifesteal isn't worth it
sreng5514 on Alleria: i agree built item....
sreng5514 on Chen: Two lifesteal too bad..
sreng5514 on Chen: Add comment...
InKHeaRT on Mangix: Add comment...
InKHeaRT on Mangix: Nice
morphosist on Raigor Stonehoof: omfg dude grow a brain max fissure !!
Latest builds 
| 1 | Return | 14 | Double Edge | ||
| 2 | Stats | 15 | Double Edge | ||
| 3 | Return | 16 | Greater Fortitude | ||
| 4 | Hoof Stomp | 17 | Stats | ||
| 5 | Return | 18 | Stats | ||
| 6 | Greater Fortitude | 19 | Stats | ||
| 7 | Return | 20 | Stats | ||
| 8 | Hoof Stomp | 21 | Stats | ||
| 9 | Hoof Stomp | 22 | Stats | ||
| 10 | Hoof Stomp | 23 | Stats | ||
| 11 | Greater Fortitude | 24 | Stats | ||
| 12 | Double Edge | 25 | Stats | ||
| 13 | Double Edge | ||||
| added by maxcky_15 | 0 comments |
| 1 | Breathe Fire | 14 | Stats | ||
| 2 | Dragon Blood | 15 | Elder Dragon Form | ||
| 3 | Breathe Fire | 16 | Elder Dragon Form | ||
| 4 | Dragon Tail | 17 | Stats | ||
| 5 | Breathe Fire | 18 | Stats | ||
| 6 | Elder Dragon Form | 19 | Stats | ||
| 7 | Breathe Fire | 20 | Stats | ||
| 8 | Dragon Tail | 21 | Stats | ||
| 9 | Dragon Blood | 22 | Stats | ||
| 10 | Dragon Tail | 23 | Stats | ||
| 11 | Dragon Blood | 24 | Stats | ||
| 12 | Dragon Tail | 25 | Stats | ||
| 13 | Dragon Blood | ||||
| added by maxcky_15 | 0 comments |
| 1 | Frostbite | 14 | Frost Nova | ||
| 2 | Brilliance Aura | 15 | Stats | ||
| 3 | Frost Nova | 16 | Freezing Field | ||
| 4 | Brilliance Aura | 17 | Stats | ||
| 5 | Brilliance Aura | 18 | Stats | ||
| 6 | Frostbite | 19 | Stats | ||
| 7 | Brilliance Aura | 20 | Stats | ||
| 8 | Frostbite | 21 | Stats | ||
| 9 | Frostbite | 22 | Stats | ||
| 10 | Freezing Field | 23 | Stats | ||
| 11 | Freezing Field | 24 | Stats | ||
| 12 | Frost Nova | 25 | Stats | ||
| 13 | Frost Nova | ||||
| added by maxcky_15 | 0 comments |
| 1 | Lucent Beam | 14 | Lunar Blessing | ||
| 2 | Moon Glaive | 15 | Stats | ||
| 3 | Lucent Beam | 16 | Eclipse | ||
| 4 | Moon Glaive | 17 | Stats | ||
| 5 | Lunar Blessing | 18 | Stats | ||
| 6 | Eclipse | 19 | Stats | ||
| 7 | Lucent Beam | 20 | Stats | ||
| 8 | Lucent Beam | 21 | Stats | ||
| 9 | Moon Glaive | 22 | Stats | ||
| 10 | Moon Glaive | 23 | Stats | ||
| 11 | Eclipse | 24 | Stats | ||
| 12 | Lunar Blessing | 25 | Stats | ||
| 13 | Lunar Blessing | ||||
| added by maxcky_15 | 0 comments |
| 1 | Curse of the Silent | 14 | Last Word | ||
| 2 | Glaives of Wisdom | 15 | Stats | ||
| 3 | Curse of the Silent | 16 | Global Silence | ||
| 4 | Glaives of Wisdom | 17 | Stats | ||
| 5 | Last Word | 18 | Stats | ||
| 6 | Global Silence | 19 | Stats | ||
| 7 | Curse of the Silent | 20 | Stats | ||
| 8 | Glaives of Wisdom | 21 | Stats | ||
| 9 | Curse of the Silent | 22 | Stats | ||
| 10 | Glaives of Wisdom | 23 | Stats | ||
| 11 | Global Silence | 24 | Stats | ||
| 12 | Last Word | 25 | Stats | ||
| 13 | Last Word | ||||
| added by maxcky_15 | 0 comments |






